Product Details
Bright Tots World!
Keep little feet comfortable all day with these Children’s Breathable Loafers, designed for active toddlers and kids. Featuring a lightweight, breathable upper and a flexible soft sole, these casual lace-up shoes provide lasting comfort for school, playground adventures, family outings, and everyday wear. Their timeless solid-color design pairs effortlessly with jeans, shorts, dresses, or school uniforms, making them a versatile addition to any child’s wardrobe.
Built for growing feet, these sneakers offer a secure lace-up fit while the durable, non-slip outsole helps provide stability on a variety of surfaces. Whether your little one is running, walking, or exploring, these shoes are made to keep up with every adventure.
Features
- 👟 Lightweight and breathable design for all-day comfort
- 🌬️ Airflow-friendly upper helps keep feet cool
- 🦶 Soft, flexible sole supports natural movement
- 🔒 Secure lace-up closure for a snug fit
- 🛡️ Non-slip outsole for added traction
- 🎨 Classic solid-color style that matches any outfit
- 🏃 Perfect for school, playtime, travel, and everyday wear
- 👦👧 Suitable for toddlers and young boys and girls
Specifications
Style: Casual Loafers / Sneakers
- Closure Type: Lace-Up
- Upper Material: Breathable Fabric
- Sole Material: Soft, Flexible Rubber
- Gender: Unisex (Boys & Girls)
- Season: Spring, Summer, and Fall
- Available Sizes: Toddler & Kids (refer to size chart)
| EU Size | US Toddler | US Little Kid | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 15 | 0 | – | 3.7″ | 9.5 cm |
| 16 | 1 | – | 3.9″ | 10.0 cm |
| 17 | 2 | – | 4.1″ | 10.5 cm |
| 18 | 3 | – | 4.3″ | 11.0 cm |
| 19 | 4 | – | 4.5″ | 11.5 cm |
| 20 | 5 | – | 4.7″ | 12.0 cm |
| 21 | 5.5 | – | 5.0″ | 12.7 cm |
| 22 | 6 | – | 5.2″ | 13.2 cm |
| 23 | 7 | – | 5.5″ | 14.0 cm |
| 24 | 8 | – | 5.7″ | 14.5 cm |
| 25 | 8.5 | – | 5.9″ | 15.0 cm |
| 26 | 9 | – | 6.1″ | 15.5 cm |
| 27 | 10 | – | 6.3″ | 16.0 cm |
| 28 | 11 | – | 6.6″ | 16.8 cm |
| 29 | 11.5 | – | 6.8″ | 17.3 cm |
| 30 | 12 | – | 7.0″ | 17.8 cm |
| 31 | 13 | – | 7.3″ | 18.5 cm |
| 32 | 1 | 1 | 7.5″ | 19.1 cm |
| 33 | 2 | 2 | 7.8″ | 19.8 cm |
| 34 | 3 | 3 | 8.0″ | 20.3 cm |
| 35 | 4 | 4 | 8.3″ | 21.0 cm |
| 36 | 5 | 5 | 8.5″ | 21.6 cm |
| 37 | 5.5 | 5.5 | 8.8″ | 22.3 cm |
| 38 | 6 | 6 | 9.0″ | 22.9 cm |
Additional information
| Weight | 0.248 kg |
|---|---|
| Dimensions | 25 × 15 × 10 cm |
| Brand Name | NONE |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Feature | Breathable |
| Gender | boys |
| Widget Type | None |
| Upper Material | Fabric |
| Upper fixing method | sticking |
| Rope Type | Free cord (removable / extractable) |
| Whether waterproof | No |
| Age Range | 7-13Y |
| Upper coverage | Not above ankle |
| Season | all seasons |
| Department Name | Children |
| Pattern Type | PATCHWORK |
| Fit | True to Size |
| Insole Material | EVA |
| Lining Material | Mesh |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Choice | yes |











Reviews